

Your cart is currently empty.
Your cart is currently empty.
With February fast approaching, many of us are searching for sure-fire ways to set the mood and impress their special someone this Valentine’s Day. While the world is full of new and innovative ways to spend your first, second, third, or 1000th date, some date ideas can be a bit risky (say what you want, but axe-throwing on a first date seems like a recipe for disaster). Luckily, cliches exist for a reason and the old-school favourites – chocolates, flowers, candle-light and, if you’re lucky enough to catch it, a city-backed sunset – have lasted the ages.
According to astronomers, the sun takes “150 to 200 seconds”, to set over the horizon, which works out as somewhere between two and three minutes. That’s not a lot of time to make the dash up a hill or climb up to the rooftop if you’ve not planned ahead.
What’s more, the exact time to catch these precious minutes varies a surprising amount depending on where you live in the UK. For instance, Essex residents can catch the sun setting on February 14th from 17:09, while Cardiff couples will need to wait another 17 minutes before they can see the same sunset. And with the viewing period being so fleeting, it’s important that you check the exact time it is due to set – and make sure you’re somewhere you can see it – if you want to fit it into your Valentine’s Day schedule.
To help with these, Watch Repair Piccadilly’s team has researched the precise time the sun is scheduled to set in 100 UK cities this February 14th. And, for good measure, we’ve also used TripAdvisor to find out the best places to see the sunset in the UK, as well as in London, Birmingham, Manchester, Glasgow, Edinburgh, Belfast and Cardiff.
Location | Number of mentions: “watch the sunset” |
The Shard, London, England | 133 |
Sky Garden, London, England | 53 |
London Eye, London England | 39 |
Brighton Palace Pier, Brighton, England | 39 |
Aurthur’s Seat, Edinburgh, Scotland | 37 |
Fistral Beach, Cornwall, England | 33 |
Corbiere Lighthouse, St. Brelade, Jersey | 31 |
Thermae Bath Spa, Bath, England | 30 |
Neist Point, Glendale, The Hebrides, Scotland | 13 |
Mwnt Beach, Cardigan, Wales | 10 |
City/Town | County | Region | Sunset Time |
Norwich | Norfolk | East | 17:05 |
Aberdeen | Aberdeen | Scotland | 17:06 |
Ipswich | Suffolk | East | 17:07 |
Grimsby | North East Lincolnshire | Yorkshire Humber | 17:08 |
Colchester | Essex | East | 17:09 |
Kingston upon Hull | East Riding of Yorkshire | Yorkshire Humber | 17:09 |
Hartlepool | County Durham | North East | 17:10 |
Middlesbrough | North Yorkshire | Yorkshire Humber | 17:10 |
Southend-on-Sea | Essex | East | 17:10 |
Sunderland | Tyne and Wear | North East | 17:10 |
Basildon | Essex | East | 17:11 |
Cambridge | Cambridgeshire | East | 17:11 |
Chelmsford | Essex | East | 17:11 |
Gateshead | Tyne and Wear | North East | 17:11 |
Gillingham | Kent | South East | 17:11 |
Lincoln | Lincolnshire | East Midlands | 17:11 |
Newcastle upon Tyne | Tyne and Wear | North East | 17:11 |
Raleigh | Essex | East | 17:11 |
York | North Yorkshire | Yorkshire Humber | 17:11 |
Darlington | County Durham | North East | 17:12 |
Dundee | Dundee | Scotland | 17:12 |
Hastings | East Sussex | South East | 17:12 |
Maidstone | Kent | South East | 17:12 |
Peterborough | Cambridgeshire | East | 17:12 |
Doncaster | South Yorkshire | Yorkshire Humber | 17:13 |
Stevenage | Hertfordshire | East | 17:13 |
Barnsley | South Yorkshire | Yorkshire Humber | 17:14 |
Bedford | Bedfordshire | East | 17:14 |
Eastbourne | East Sussex | South East | 17:14 |
Edinburgh | Edinburgh | Scotland | 17:14 |
Hemel Hempstead | Hertfordshire | East | 17:14 |
Leeds | West Yorkshire | Yorkshire Humber | 17:14 |
London | London | London | 17:14 |
Luton | Bedfordshire | East | 17:14 |
Nottingham | Nottinghamshire | East Midlands | 17:14 |
Rotherham | South Yorkshire | Yorkshire Humber | 17:14 |
St Albans | Hertfordshire | East | 17:14 |
Wakefield | West Yorkshire | Yorkshire Humber | 17:14 |
Watford | Hertfordshire | East | 17:14 |
Bradford | West Yorkshire | Yorkshire Humber | 17:15 |
Brighton | East Sussex | South East | 17:15 |
Chesterfield | Derbyshire | East Midlands | 17:15 |
Crawley | West Sussex | South East | 17:15 |
Halifax | West Yorkshire | Yorkshire Humber | 17:15 |
Huddersfield | West Yorkshire | Yorkshire Humber | 17:15 |
Leicester | Leicestershire | East Midlands | 17:15 |
Milton Keynes | Buckinghamshire | South East | 17:15 |
Northampton | Northamptonshire | East Midlands | 17:15 |
Sheffield | South Yorkshire | Yorkshire Humber | 17:15 |
Derby | Derbyshire | East Midlands | 17:16 |
High Wycombe | Buckinghamshire | South East | 17:16 |
Slough | Berkshire | South East | 17:16 |
Woking | Surrey | South East | 17:16 |
Worthing | West Sussex | South East | 17:16 |
Coventry | West Midlands | West Midlands | 17:17 |
Manchester | Greater Manchester | North West | 17:17 |
Nuneaton | Warwickshire | West Midlands | 17:17 |
Oldham | Greater Manchester | North West | 17:17 |
Reading | Berkshire | South East | 17:17 |
Rochdale | Greater Manchester | North West | 17:17 |
Stockport | Greater Manchester | North West | 17:17 |
Basingstoke | Hampshire | South East | 17:18 |
Birmingham | West Midlands | West Midlands | 17:18 |
Blackburn | Lancashire | North West | 17:18 |
Bolton | Greater Manchester | North West | 17:18 |
Oxford | Oxfordshire | South East | 17:18 |
Preston | Lancashire | North West | 17:18 |
Sale | Greater Manchester | North West | 17:18 |
Salford | Greater Manchester | North West | 17:18 |
Solihull | West Midlands | West Midlands | 17:18 |
Stoke-on-Trent | Staffordshire | West Midlands | 17:18 |
Sutton Coldfield | West Midlands | West Midlands | 17:18 |
Glasgow | Glasgow | Scotland | 17:19 |
Portsmouth | Hampshire | South East | 17:19 |
St Helens | Merseyside | North West | 17:19 |
Warrington | Cheshire | North West | 17:19 |
Wigan | Greater Manchester | North West | 17:19 |
Wolverhampton | West Midlands | West Midlands | 17:19 |
Blackpool | Lancashire | North West | 17:20 |
Southampton | Hampshire | South East | 17:20 |
Southport | Merseyside | North West | 17:20 |
Swindon | Wiltshire | South West | 17:20 |
Telford | Shropshire | West Midlands | 17:20 |
Worcester | Worcestershire | West Midlands | 17:20 |
Birkenhead | Merseyside | North West | 17:21 |
Cheltenham | Gloucestershire | South West | 17:21 |
Chester | Cheshire | North West | 17:21 |
Gloucester | Gloucestershire | South West | 17:21 |
Liverpool | Merseyside | North West | 17:21 |
Bournemouth | Dorset | South West | 17:22 |
Bath | Somerset | South West | 17:23 |
Poole | Dorset | South West | 17:23 |
Bristol | Bristol | South West | 17:24 |
Newport | Gwent | Wales | 17:25 |
Weston-super-Mare | Somerset | South West | 17:25 |
Cardiff | South Glamorgan | Wales | 17:26 |
Belfast | County Antrim County Down | Northern Ireland | 17:29 |
Exeter | Devon | South West | 17:29 |
Swansea | West Glamorgan | Wales | 17:29 |
Plymouth | Devon | South West | 17:32 |
To find the exact time the sun will set in every location, we used data for 14th February 2022 from https://www.timeanddate.com/sun/.
To find out the most popular places to watch the sunset in the UK and in each major city, we searched TripAdvisor for exact matches of the phrase “watch the sunset”. We ranked the top 5 places for each of the major cities, and the top 10 places nationally.